
Three rounds of sand in view of the small and medium-sized hardware polishing machine grinds use, especially a bend, arc products (such as chimney, lighting base, plumbing equipment, golf ball head, belt buckles, cup pot, sports equipment and other hardware products).
Technology parameters
| Items | Specifications | 
| Maximum machining range | ø30mm*L100mm | 
| Pastest proccessing speed | 8-12pcs/min | 
| Feeding mode | Automatic feeding forward | 
| Motor power | 2.2KW | 
| Spindle speed | 200-2500rd/min | 
| Feed rate of X.Z axis | 10-12m/min(Hydraulic) | 
| Controling accuracy of X.Z axis | 0.03mm | 
| Control system | TAIDA PLC-(Haiteke hydraulic system) | 
| Hydraulic oil | 35# | 
| The style of tool carier | Tool horizontal structure | 
| Rated voltage | 380V/50HZ | 
| Working air pressure | 0.7-1mpa | 
| Dimension(L*W*H) | 135*115*168cm | 
| Total weight | 550kg | 
Next��Automatic CNC LathePrevious��Hydraulic sheet metal bending machine